Back to Smart MoneyView on Hyperliquid
0xbf49…4258
0xbf49647d017805fcc576ac10f33a788e636f4258
SwingUpdated 7 minutes ago· Since Dec 2024
Score
82.5 Elite
Account value
$23.03M
Perp equity
$0.00
Unrealized PnL
$0.00
30D perp PnL
-$0.06
30D volume
$622.12
Performance
PnL-$0.06
Risk
Leverage0.00x
Margin usage0.0%
Max drawdown (30D)0.0%
Closest liquidationNone
Trading quality
Closed trades1
Win rate0.0%
Profit factor0.00
Avg win$0.00
Avg loss-$0.01
Fees$0.02
Positioning & direction bias
Long $0.00Short $0.00
Net bias+0.00%
Long share of closed trades (30D)0.0%
Funding (30D)$0.00
Win / Loss
48 closed trades across 5 months
72.9%
Win rate
Wins
35
Losses
13
Win rate72.9%
PnL by month
Net of fees, UTC months. Saved as the wallet is viewed, so earlier months build up over time.
| Month | Closed trades | Win rate | Net PnL |
|---|---|---|---|
| Sep 26 | 1 | 0.0% | -$0.03 |
| Aug 26 | 22 | 45.5% | +$7.09K |
| May 26 | 0 | — | -$124.18 |
| Feb 26 | 1 | 100.0% | +$7.43K |
| Jan 26* | 24 | 100.0% | +$157.09K |
* Partial month: Hyperliquid only returns the latest 2,000 fills, so earlier trades in this month aren't included.
PnL by coin
Based on the latest 2000 fills from Hyperliquid, net of fees
| Coin | Closed trades | Win rate | Volume | Realized | Fees | Net PnL |
|---|---|---|---|---|---|---|
| BTC | 10 | 100.0% | $10.00M | +$89.35K | $3.28K | +$86.07K |
| ETH | 14 | 100.0% | $5.17M | +$72.88K | $1.85K | +$71.02K |
| SPCX | 10 | 100.0% | $454.31K | +$13.30K | $25.90 | +$13.28K |
| GOLD | 1 | 100.0% | $1.46M | +$7.87K | $440.71 | +$7.43K |
| COIN | 1 | 0.0% | $299.31 | -$0.01 | $0.02 | -$0.03 |
| HYPE | 0 | — | $394.22K | $0.00 | $124.18 | -$124.18 |
| ZEC | 12 | 0.0% | $702.40K | -$6.01K | $166.61 | -$6.18K |
Nothing here.