SNDK
xyz:SNDKStock perp10x
Price
1,641.4-2.60%
Open interest
$124.93M
24h volume
$237.77M
Funding /h
0.0006%
Current /h
0.0006%
Annualized APR
5.47%
7d average
0.0011% · 9.90% APR
Loading…
Smart money positions
Positions held by the smart money wallets we track · updated 2 minutes ago
Long · 6
Value $18.80M · uPnL -$895.90K| Wallet | Size | Entry price | Profit (ROE) |
|---|---|---|---|
0x469e…58a5 Score 48.5 · 10x | 7,227 $11.88M | 1,814.45 | -$1.24M -94.38% |
0xea00…a918 Score 52.5 · 10x | 1,750 $2.88M | 1,464.35 | +$312.64K +122.00% |
0xfc66…ca06 Score 74.8 · 3x | 1,206 $1.98M | 1,623.97 | +$22.12K +3.39% |
BobbyBigSize Score 65.8 · 10x | 941 $1.55M | 1,636.76 | +$5.21K +3.38% |
0x0242…ffa1 Score 59.7 · 10x | 292 $480.36K | 1,638.27 | +$1.35K +2.83% |
0x7717…bd7e Score 49.9 · 10x | 24 $38.94K | 1,622.64 | +$477.83 +12.42% |
Short · 2
Value $2.59M · uPnL +$107.07K| Wallet | Size | Entry price | Profit (ROE) |
|---|---|---|---|
0xb695…a92d Score 70.6 · 10x | 1,500 $2.46M | 1,713.69 | +$107.08K +41.66% |
0xecb6…2b00 Score 55.9 · 2x | 75 $122.66K | 1,641.76 | -$10.20 -0.02% |