SILVER
xyz:SILVERStock perp25x
Price
60.327+2.40%
Open interest
$170.92M
24h volume
$107.45M
Funding /h
0.0006%
Current /h
0.0006%
Annualized APR
5.47%
7d average
0.0007% · 6.41% APR
Loading…
Smart money positions
Positions held by the smart money wallets we track · updated 2 minutes ago
Long · 8
Value $7.59M · uPnL -$793.49K| Wallet | Size | Entry price | Profit (ROE) |
|---|---|---|---|
0x9aa5…58af Score 68.5 · 20x | 47,348 $2.85M | 63.7423 | -$163.37K -108.26% |
0xa2ce…3126 Score 42.5 · 20x | 40,000 $2.41M | 74.3013 | -$558.70K -375.97% |
BobbyBigSize Score 65.8 · 20x | 23,561 $1.42M | 60.4972 | -$4.86K -6.82% |
0x856c…910d Score 74.0 · 2x | 6,097 $367.64K | 69.9512 | -$58.86K -27.60% |
0xecb6…2b00 Score 55.9 · 3x | 3,330 $200.76K | 59.8201 | +$1.56K +2.35% |
0x0ad9…4cbf Score 32.6 · 2x | 3,261 $196.71K | 61.3368 | -$3.28K -3.28% |
0x936c…bb0f Score 71.4 · 3x | 1,112 $67.01K | 64.8549 | -$5.08K -21.13% |
0x7717…bd7e Score 49.9 · 25x | 1,087 $65.59K | 61.163 | -$912.33 -34.30% |
Short · 4
Value $41.43M · uPnL +$1.61M| Wallet | Size | Entry price | Profit (ROE) |
|---|---|---|---|
0xb83d…6e36 Score 76.7 · 3x | 212,217 $12.80M | 64.5433 | +$896.69K +19.64% |
0xacb6…efbd Score 82.3 · 6x | 201,133 $12.13M | 59.6254 | -$141.11K -7.06% |
0x5b5d…c060 Score 78.6 · 5x | 198,857 $11.99M | 64.6162 | +$860.91K +33.50% |
0xfc66…ca06 Score 74.8 · 3x | 74,827 $4.51M | 60.1721 | -$8.44K -0.56% |