DRAM
xyz:DRAMStock perp20x
Price
58.092-2.36%
Open interest
$77.63M
24h volume
$86.16M
Funding /h
0.0021%
Current /h
0.0021%
Annualized APR
18.83%
7d average
0.0008% · 7.07% APR
Loading…
Smart money positions
Positions held by the smart money wallets we track · updated 1 minute ago
Long · 8
Value $13.85M · uPnL -$399.74K| Wallet | Size | Entry price | Profit (ROE) |
|---|---|---|---|
0x519c…6a47 Score 22.6 · 20x | 165,970 $9.64M | 60.25 | -$355.34K -71.07% |
0xeadc…9d55 Score 41.9 · 20x | 48,262 $2.80M | 59.6024 | -$72.70K -50.55% |
0xfc66…ca06 Score 74.8 · 3x | 12,768 $741.89K | 58.2573 | -$1.95K -0.78% |
0x9aa5…58af Score 68.5 · 20x | 6,086 $353.55K | 57.7585 | +$2.05K +11.69% |
0x856c…910d Score 74.0 · 2x | 2,553 $148.37K | 47.7731 | +$26.41K +43.30% |
0xecb6…2b00 Score 55.9 · 2x | 2,171 $126.08K | 57.3257 | +$1.64K +2.64% |
0x7717…bd7e Score 49.9 · 4x | 450 $26.18K | 57.797 | +$148.20 +2.28% |
0x3999…3336 Score 71.7 · 5x | 59 $3.42K | 58.1431 | -$2.00 -0.29% |
Short · 5
Value $9.25M · uPnL +$84.82K| Wallet | Size | Entry price | Profit (ROE) |
|---|---|---|---|
0x0242…ffa1 Score 59.7 · 10x | 73,552 $4.27M | 58.6148 | +$36.76K +8.53% |
0x84ab…4d37 Score 53.2 · 4x | 45,651 $2.65M | 56.4905 | -$73.89K -11.46% |
0xb695…a92d Score 70.6 · 20x | 40,000 $2.32M | 61.154 | +$121.96K +99.72% |
0x4c78…2444 Score 36.8 · 4x | 25 $1.45K | 57.151 | -$23.85 -6.68% |
x.com/SilkBtc Score 57.4 · 8x | 2 $116.24 | 58.4175 | +$0.59 +4.07% |